|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
com.xinapse.filter is used to filter images.
See:
Description
| Interface Summary | |
|---|---|
| SpatialFilter | Interface implemented by classes that can spatially filter images. |
| Class Summary | |
|---|---|
| AbstractKernelFilter | This class provides a skeletal implementation of the SpatialFilter interface, to minimize the effort required to implement this interface. |
| FilterSelection | A class for selecting a SpatialFilter. |
| FilterSelection.Panel | A JPanel that contains a JTabbedPane that can be used to select one of the known SpatialFilters. |
| FixedWeightsKernelFilter | A class for performing filtering of images based on a moving kernel of pixels with fixed weights within the kernel. |
| GaussianBlurFilter | A FixedWeightsKernelFilter for performing a Gaussian blurring of an image. |
| GaussianBlurFilter.GaussianBlurSpecifierPanel | A FilterSpecifierPanel for a Gaussian blur filter. |
| LaplacianFilter | A FixedWeightsKernelFilter for performing a Laplacian filtering of an image. |
| LaplacianFilter.LaplacianSpecifierPanel | A FilterSpecifierPanel for a Laplacian edge-detection filter. |
| MedianFilter | A SpatialFilter for performing a median filtering of an image. |
| MedianFilter.MedianSpecifierPanel | A FilterSpecifierPanel for a median filter. |
| MorphologicalOperator | A SpatialFilter for performing a morphological operation on an image. |
| MorphologicalOperator.MorphologicalSpecifierPanel | A FilterSpecifierPanel for a moprphological operation filter. |
| SharpenFilter | A FixedWeightsKernelFilter for performing a sharpen filtering operation on an image. |
| SharpenFilter.SharpenSpecifierPanel | A FilterSpecifierPanel for a sharpening filter. |
| SobelFilter | A FixedWeightsKernelFilter for performing a Sobel filtering of an image. |
| SobelFilter.SobelSpecifierPanel | A FilterSpecifierPanel for a Sobel edge-detection filter. |
| SpatialFilter.SpecifierPanel | A JPanel that can be used to specify spatial filter parameters. |
| Enum Summary | |
|---|---|
| FilterBoundaryCondition | An enumeration of possible boundary conditions when applying a SpatialFilter. |
| MorphologicalOperator.Op | An enumeration of the possible morphological operations on an image. |
| SobelFilter.SobelType | An enumeration of the types of Sobel filters. |
The package com.xinapse.filter is used to filter images.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||