|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
com.xinapse.multisliceimage.Analyze is used to represent and handle the
Analyze
Medical Image file format, and the
NIFTI-1
extension of this format.
See:
Description
| Class Summary | |
|---|---|
| AFNIExtendedData | This abstract class handles the NIFTI 1.1 extended data. |
| Analyze75Header | This class represents a multi-dimensional Analyze 7.5 image header file. |
| Analyze75Image | This class is a representation of a multi-dimensional image in the Analyze 7.5 format. |
| AnalyzeFileFilter | A file filter for Analyze header files. |
| ANZColourMapping | Class to handle Analyze lookup files (colour mapping files). |
| ANZDebug | Enables and disables debugging messages for the Analyze package. |
| ANZHeader | An abstract Analyze header representation. |
| ANZImage | This is an abstract class that is the superclass of a multi-dimensional image in the Analyze 7.5 format or the new NIFTI-1 format. |
| CommentExtendedData | This class handles the NIFTI 1.1 non-NUL ASCII text extended data. |
| DICOMExtendedData | This class handles NIFTI 1.1 DICOM extended data. |
| InfoExtendedData | NIFTI 1.1 extended data that allows artibrary text to be associated with an image. |
| NIFTIFileFilter | A file filter for NIFTI images. |
| NIFTIHeader | This class represents a multi-dimensional NIFTI image header file. |
| NIFTIImage | This class is a representation of a multi-dimensional image in the NIFTI-1 format (see The Neuroimaging Informatics Technology Initiative), an extension of the original Analyze 7.5 format (see The Biomedical Imaging Resource). |
| UnknownExtendedData | This class handles private (unknown-format) NIFTI 1.1 extended data. |
| XCEDEExtendedData | This class handles NIFTI 1.1 XCEDE extended data. |
| XMLExtendedData | This abstract class handles NIFTI 1.1 XML extended data. |
| Enum Summary | |
|---|---|
| ANZPixFormat | This class represents the pixel formats (data types) that can be used in Analyze, and NIFTI (extended Analyze) images. |
| NIFTIIntent | This class represents the NIFTI intents. |
| NIFTIXForm | This class represents the NIFTI qforms and sforms. |
| SliceOrder | This class represents the timing pattern of the slice acquisition. |
| TUnits | This class represents the NIFTI units of time. |
| XYZUnits | This class represents the NIFTI units of length. |
| Exception Summary | |
|---|---|
| ANZException | Signals that an error in the Analyze package has occurred. |
The package com.xinapse.multisliceimage.Analyze is used to represent and handle the
Analyze
Medical Image file format, and the
NIFTI-1
extension of this format. All NIFTI-1 data types are implemented by this
package except:
ANZPixFormat.NIFTI_UINT64 , and
ANZPixFormat.NIFTI_COMPLEX256 ,
Of course, only the standard Analyze 7.5 data types may be used with
images.
Both big-endian and little-endian byte ordering are implemented and supported. When reading exsiting images, the byte order is auto detected from the header file. When existing images are copied or modified, the original byte order is retained. For images newly-created from scratch by this package, the byte ordering is always the native byte order.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||